LD Clerk | Quiz | Answers | Results | June 2021
| SPEED STARS - JUN 2021 | |
|---|---|
| 1. | Sandhya Bhaskaran Puthenvelikkara PO, Ernakulam |
| 2. | Suruthi SR |
| 3. | Jasim NR Palachira PO, Varkala |
| WINNERS - JUN 2021 | |
|---|---|
| 1. | Radhakrishnan Salmabad, Bahrain |
| 2. | Ananda Krishnan Vadaserikara PO, Pathanamthitta |
| 3. | Sudin TS Vettikavala PO, Kottarakara |
| 4. | Nidheesh A Othukkungal PO, Mlappuram |
| 5. | Roshni Thomas Perunna, Changanassery |
| 6. | Anju Sebastian Upputhara PO, Idukki |
| 7. | Najila Sameer Tirur, Malappuram |
| 8. | T Charles Kandiyoor PO, Mavelikara |
| 9. | Rahul P Nair |
| 10. | Sudhi |
| SPEED STAR LEADERBOARD | ||
|---|---|---|
| Rank | Name | Points |
| 1. | Sandhya Bhaskaran | 162 |
| 2. | Sruthi SR | 102 |
| 3. | Jasim NR | 75 |
| 4. | Chithra Rajesh | 72 |
| 5. | Clinton | 65 |
| 6. | ALBIN THOMAS | 50 |
| 7. | Prajeesh Pradeep | 44 |
| 8. | Sudhi | 42 |
| 9. | Rahul P Nair | 41 |
| 10. | Radhamani | 39 |
| 11. | Sayooj Krishna | 25 |
| 12. | Nijil KK | 25 |
| 13. | Athira Sooraj M | 24 |
| 14. | Sajina | 24 |
| 15. | Vineeth | 24 |
| 16. | Nijil Kannothumkandi | 23 |
| 17. | Rahul P | 23 |
| 18. | VIMAL KKD | 23 |
| 19. | Athulya | 23 |
| 20. | Pooja AC | 23 |
| 21. | ആർദ്ര അക്ഷയ് | 22 |
| 22. | Sruthi | 22 |
| 23. | Soul | 22 |
| 24. | Arya AO | 22 |
| 25. | Athiraraju | 21 |
| 26. | Thushara Sajeev | 21 |
| 27. | Simi | 20 |
| 28. | Anju CV | 20 |
| 29. | Thulasidharan | 20 |
| 30. | Kiran | 19 |
| 31. | Anusree K | 19 |
| 32. | Nisha K | 18 |
| 33. | Remya PC Kannur | 18 |
| 34. | Rarish | 18 |
| 35. | Ambi Asari | 17 |
| 36. | Megha M | 17 |
| 37. | Rema Rajeev | 17 |
| 38. | Rahul Viji | 17 |
| 39. | Ardra V | 17 |
| 40. | Neenu | 16 |
| 41. | Sukanya | 16 |
| 42. | Soumya Jonesh | 16 |
| 43. | Razia Samad | 16 |
| 44. | Ashija A | 16 |
| 45. | Kiran | 16 |
| 46. | Ramesh PP | 16 |
| 47. | ARJUN | 15 |
| 48. | Krishnaraj R | 15 |
| 49. | Siva | 15 |
| 50. | Sabitha | 15 |
| 51. | Suresh Manjan | 15 |
| JUNE 2021 LEADER BOARD 👇 | |||
|---|---|---|---|
| Rank | Points | Quiz | Name |
| 1. | 625 | 26 | RADHAKRISHNAN |
| 2. | 586 | 25 | ANANDA KRISHNAN |
| 3. | 452 | 19 | SUDIN TS |
| 4. | 427 | 18 | NIDHEESH A |
| 5. | 423 | 18 | ROSHNI THOMAS |
| 6. | 394 | 17 | ANJU SEBASTIAN |
| 7. | 371 | 16 | NAJILA SAMEER |
| 8. | 370 | 15 | T CHARLES |
| 9. | 218 | 10 | RAHUL P NAIR |
| 10. | 202 | 09 | SUDHI |
| 11. | 195 | 08 | SAJINA |
| 12. | 190 | 08 | SURUTHY VASUDEVAN |
| 13. | 176 | 08 | MEGHA M |
| 14. | 169 | 07 | ALBIN THOMAS |
| 15. | 149 | 06 | NANDHU MANOHAR |
| 16. | 148 | 06 | DEVIKA RAJAN |
| 17. | 146 | 06 | PARAVATHY RAGHUNATH |
| 18. | 134 | 06 | SOUMYA JONESH |
| 19. | 124 | 05 | AKSHITH R NAIR |
| 20. | 123 | 05 | TWILKIL ELAMMA |
| 21. | 099 | 04 | ARUN G |
| 21. | 099 | 04 | SAHAYA SREERAM |
| 22. | 089 | 04 | SAMEER ERAMASSAM |
| 23. | 088 | 04 | RAHUL |
| 24. | 083 | 04 | ATHULYA |
| 25. | 075 | 03 | MANJU MOHAN |
| 26. | 074 | 03 | ASHWIN KRISHNA |
| 26. | 074 | 03 | BINSU GEORGE |
| 26. | 074 | 03 | MELVIN RAJU |
| 27. | 065 | 03 | RADHAMANI |
| 28. | 050 | 02 | THOMAS THOMAS |
| 28. | 050 | 02 | SAJU KUMAR |
| 28. | 050 | 02 | CJ PRADEEP |
| 29. | 048 | 02 | VIJESH AV |
| 30. | 045 | 02 | RIYAS |
| 31. | 045 | 02 | MIDHUN CP |
| 32. | 044 | 02 | VIMALKKD |
| 33. | 043 | 02 | ABHIJITH R |
| 33. | 043 | 02 | ANU |
| 33. | 043 | 02 | RAHESHDARSH |
| 33. | 043 | 02 | ANUDEEP |
| 33. | 043 | 02 | MEHNA |
| 34. | 025 | 01 | AKSA NANDU |
| 34. | 025 | 01 | GAYATHRI SURESH |
| 34. | 025 | 01 | അമ്മു പ്രസാദ് |
| 34. | 025 | 01 | Mable Peniya Paul |
| 34. | 025 | 01 | SANDHYA BHASKARAN |
| 34. | 025 | 01 | ATHIRARAJU |
| 34. | 025 | 01 | JASIM NR |
| 34. | 025 | 01 | NIJIL KK |
| 34. | 025 | 01 | ADARSH M |
| 34. | 025 | 01 | N RAZIYA |
| 34. | 025 | 01 | FAIZAL ALIAS |
| 34. | 025 | 01 | YAMUNA BIJU |
| 34. | 025 | 01 | LIJO JOSE |
| 34. | 025 | 01 | LIBI VARGHESE |
| 34. | 025 | 01 | KARTHIK MENON |
| 34. | 025 | 01 | ANJANA REJI |
| 34. | 025 | 01 | TINTU |
| 34. | 025 | 01 | RAMESH PP |
| 34. | 025 | 01 | SAYOOJ KRISHNA |
| 34. | 025 | 01 | RAJ |
| 34. | 025 | 01 | GOKUL |
| 35. | 024 | 01 | VINEETH |
| 35. | 024 | 01 | SUNIL KUMAR S |
| 35. | 024 | 01 | PRADEEP CJ |
| 35. | 024 | 01 | SURESH MANJAN |
| 35. | 024 | 01 | ASHA SURESH KUMAR |
| 35. | 024 | 01 | ANILDEV DV |
| 35. | 024 | 01 | AMMU PRASAD |
| 35. | 024 | 01 | GAYATHRI |
| 35. | 024 | 01 | AMAL PK |
| 35. | 024 | 01 | AKHILA |
| 35. | 024 | 01 | SURESH |
| 35. | 024 | 01 | GANESH KUMAR |
| 35. | 024 | 01 | ARATHY SAJEESH |
| 35. | 024 | 01 | AKHIL R KRISHNAN |
| 35. | 024 | 01 | JAFAR SADIK |
| 35. | 024 | 01 | BALACHANDRAN |
| 35. | 024 | 01 | SUNNY KOTTIYAM |
| 35. | 024 | 01 | RAJU |
| 35. | 024 | 01 | BABU |
| 35. | 024 | 01 | SANJALKRISHNAN |
| 36. | 023 | 01 | AKSA |
| 36. | 023 | 01 | DALISAY |
| 36. | 023 | 01 | SAFEEK |
| 36. | 023 | 01 | MAYA ANOOP |
| 36. | 023 | 01 | VAVA |
| 36. | 023 | 01 | NIKHIL |
| 36. | 023 | 01 | VISHNU |
| 36. | 023 | 01 | RADHA |
| 36. | 023 | 01 | KAVYA |
| 36. | 023 | 01 | MONISHA MG |
| 36. | 023 | 01 | ANOP |
| 36. | 023 | 01 | AJI |
| 37. | 022 | 01 | NASRIN |
| 37. | 022 | 01 | BHADRA VISHNU |
| 37. | 022 | 01 | ADARSH M |
| 37. | 022 | 01 | KARANAN VM |
| 37. | 022 | 01 | KRISHNA PRIYA |
| 37. | 022 | 01 | ANANDU |
| 37. | 022 | 01 | AKSA NANDHU |
| 37. | 022 | 01 | FIROZ M |
| 37. | 022 | 01 | SOORYA |
| 37. | 022 | 01 | SIYA SAHAD |
| 37. | 022 | 01 | SUNISHA P |
| 37. | 022 | 01 | AMBI ASARI |
| 37. | 022 | 01 | KARANAN VM |
| 37. | 022 | 01 | NEETHU M |
| 37. | 022 | 01 | DRISHYA P |
| 37. | 022 | 01 | ANNA SEBASTIAN |
| 37. | 022 | 01 | SARAN S |
| 38. | 021 | 01 | GOKUL DAS |
| 38. | 021 | 01 | SHARATLAL |
| 38. | 021 | 01 | JITHIN |
| 38. | 021 | 01 | NEYMAR |
| 38. | 021 | 01 | PARVATHY K |
| 38. | 021 | 01 | SURAJ RJ |
| 38. | 021 | 01 | NNS |
| 38. | 021 | 01 | CHITRA RAJESH |
| 38. | 021 | 01 | LEKSHMI |
| 38. | 021 | 01 | PAPPY |
| 38. | 021 | 01 | ANISH R |
| 38. | 021 | 01 | MANU |
| 39. | 020 | 01 | RAHUL MENON |
| 39. | 020 | 01 | SIMI |
| 39. | 020 | 01 | SUNITH SURESH |
| 39. | 020 | 01 | ATHIRA |
| 39. | 020 | 01 | SIVA |
| 39. | 020 | 01 | SAJITH SOMAN |
| 39. | 020 | 01 | AHANA |
| 39. | 020 | 01 | GK SREENATH |
| 39. | 020 | 01 | CHINNU |
| 40. | 019 | 01 | VARSHA SURESH |
| 40. | 019 | 01 | MIDHUN SURESH |
| 40. | 019 | 01 | SACHU |
| 40. | 019 | 01 | ASWATH |
| 40. | 019 | 01 | ABHAY RC |
| 40. | 019 | 01 | GOPIKA U |

No comments: